Products
Preform Specifications for
Packaged Drinking Water
Volume Ml |
Preform WT. (GMS) |
Preform LENGTH(MM) |
Neck Finish |
Neck weight (GMS) |
Collar size (MM) |
Quantity (Kgs) | |
---|---|---|---|---|---|---|---|
Carton | Sack | ||||||
200 | 8.3 | 65.6 | 28 MM TST | 3.1 | 32.5 | 20 | 24 |
250 | 8.6 | 65.6 | 28 MM TST | 3.1 | 32.5 | 20 | 24 |
250 | 9.5 | 65.6 | 28 MM TST | 3.1 | 32.5 | 20 | 24 |
500 | 13.1 | 83.6 | 28 MM TST | 3.1 | 32.5 | 20 | 25 |
500 | 13.5 | 83.6 | 28 MM TST | 3.1 | 32.5 | 20 | 25 |
1000 | 19.3 | 108.6 | 28 MM TST | 3.1 | 32.5 | 20 | 27 |
1000 | 19.6 | 108.6 | 28 MM TST | 3.1 | 32.5 | 20 | 27 |
1000 | 20.5 | 108.6 | 28 MM TST | 3.1 | 32.5 | 20 | 27 |
Our promise to supply quality Preforms every single time.
_